<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Tectonics: Robotic Fabrication</title>
	<atom:link href="http://soarch.org/48532/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://soarch.org/48532</link>
	<description></description>
	<lastBuildDate>Tue, 29 Sep 2009 00:10:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Project 1: Points in Paperstone by P. Zach Ali</title>
		<link>http://soarch.org/48532/?p=33&#038;cpage=1#comment-5</link>
		<dc:creator>P. Zach Ali</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://soarch.org/48532/?p=33#comment-5</guid>
		<description>The renderings are simple, but look great. Should have taken the pictures of your project the same way. Nice job though- I like the Corian image of this design more.</description>
		<content:encoded><![CDATA[<p>The renderings are simple, but look great. Should have taken the pictures of your project the same way. Nice job though- I like the Corian image of this design more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project 2: Lines in Corian by P. Zach Ali</title>
		<link>http://soarch.org/48532/?p=53&#038;cpage=1#comment-4</link>
		<dc:creator>P. Zach Ali</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://soarch.org/48532/?p=53#comment-4</guid>
		<description>I must say, a very complex project; and I didn&#039;t know what to think of it in the light. But these pictures do it justice; it looks wonderful.</description>
		<content:encoded><![CDATA[<p>I must say, a very complex project; and I didn&#8217;t know what to think of it in the light. But these pictures do it justice; it looks wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mill #2: Contouring by P. Zach Ali</title>
		<link>http://soarch.org/48532/?p=20&#038;cpage=1#comment-3</link>
		<dc:creator>P. Zach Ali</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://soarch.org/48532/?p=20#comment-3</guid>
		<description>Great Photos. This is awesome! I hope other students in this course post their work- 

I enjoy how I can see the lines showing through from the back. If we turned this horizontal (landscape) - it would resemble flames. In which case, I would pay to see this work in orange.

-pz</description>
		<content:encoded><![CDATA[<p>Great Photos. This is awesome! I hope other students in this course post their work- </p>
<p>I enjoy how I can see the lines showing through from the back. If we turned this horizontal (landscape) &#8211; it would resemble flames. In which case, I would pay to see this work in orange.</p>
<p>-pz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
